Home Media Magazine publishes weekly reports of top home entertainment sales and rentals, along with detailed analysis of other trends affecting the home entertainment industry.
Research
Projections: 'Arrival' Looking to Land Atop Home Video Charts 20 Feb, 2017 | ||
'Trolls' Reaches Top of Home Video Sales Charts 15 Feb, 2017 | ||
Futuresource: 8.4 Million 4K Blu-ray Discs to be Sold in 2017 13 Feb, 2017 | ||
Projections: 'Trolls' Seeking Strong Home Video Debut 13 Feb, 2017 | ||
'Jack Reacher' Sequel Runs to Top of Home Video Charts 8 Feb, 2017 | ||
Projections: 'Jack Reacher,' 'Boo' Expected To Top Disc Sales 6 Feb, 2017 | ||
Global Disc Sales Fell 17% in 2016 3 Feb, 2017 | ||
PayPal: 58% of Video Consumers Watch on Mobile Phone 2 Feb, 2017 | ||
'Inferno' Blazes to No. 1 on Disc Sales Charts 1 Feb, 2017 | ||
Projections: 'Inferno' Looking to Heat Up Sales Charts 30 Jan, 2017 |