Top 20 Blu-ray Market Share for the Week Ended 07/08/12
| Rank | Title | Studio | Share* |
| 1 | Batman Begins | Warner | 74.61% |
| 2 | The Dark Knight | Warner | 73.85% |
| 3 | Sherlock Holmes | Warner | 51.91% |
| 4 | Mission: Impossible — Ghost Protocol | Paramount | 51.68% |
| 5 | Rio | Fox | 50.11% |
| 6 | Sherlock Holmes: A Game of Shadows | Warner | 49.92% |
| 7 | Chronicle | Fox | 49.48% |
| 8 | Wrath of the Titans | Warner | 47.23% |
| 9 | This Means War | Fox | 45.98% |
| 10 | Underworld: Awakening | Sony Pictures | 45.42% |
| 11 | Act of Valor | Fox | 42.73% |
| 12 | The Lion King | Disney | 42.54% |
| 13 | John Carter | Disney | 40.92% |
| 14 | Safe House | Universal | 38.35% |
| 15 | Project X | Warner | 38.16% |
| 16 | The Secret World of Arrietty | Disney | 38.06% |
| 17 | Ghost Rider: Spirit of Vengeance | Sony Pictures | 37.19% |
| 18 | Cars 2 | Disney | 36.83% |
| 19 | Journey 2: The Mysterious Island | Warner | 36.39% |
| 20 | Tangled | Disney | 34.38% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Share** | Title | Studio | |
| 15.67% | Underworld: Awakening | Sony Pictures | |
| 15.32% | Rio | Fox | |
| 13.39% | John Carter | Disney | |
| 11.41% | Ghost Rider: Spirit of Vengeance | Sony Pictures | |
| 10.69% | Wrath of the Titans | Warner | |
| 9.50% | Ice Age: Dawn of the Dinosaurs | Fox | |
| 8.01% | The Lion King | Disney | |
| 6.59% | Cars 2 | Disney | |
| 6.22% | Journey 2: The Mysterious Island | Warner | |
| 5.62% | Tangled | Disney | |
| 2.29% | Despicable Me | Universal | |
| 2.21% | Dolphin Tale | Warner | |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a 3D format | |||
