Home Media Magazine publishes weekly reports of top home entertainment sales and rentals, along with detailed analysis of other trends affecting the home entertainment industry.
Research
| 'Cloud Atlas' Soars on Sales Charts; 'Reacher' Tops Rentals 22 May, 2013 | ||
| Projections: 'Chainsaw' Seeks To Cut Competition 20 May, 2013 | ||
| 'Safe Haven' Secures Top Sales Spot; 'Jack Reacher' Tops Rentals, Blu-ray Sales 15 May, 2013 | ||
| Projections: 'Jack Reacher' Reaching for Top 13 May, 2013 | ||
| 'Silver Linings Playbook' Scores on Charts 8 May, 2013 | ||
| Projections: 'Playbook' Aims To Top Charts 6 May, 2013 | ||
| 'Django Unchained' Remains Atop Charts 1 May, 2013 | ||
| Nielsen: Blu-ray, VOD Gain Among Consumers 1 May, 2013 | ||
| Blu-ray, Digital Up Q1 Home Entertainment Spending 5% 1 May, 2013 | ||
| Projections: 'Gangster Squad' Seeks to Take Over Chart 29 Apr, 2013 | ||

