Top 20 Sellers for the Week Ended 03/20/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Game of Thrones: The Complete Fifth Season | 3/15/16 | HBO | Fantasy | 1 | Cable | 60% | 100.00 | - | - |
2 | New | Alvin and the Chipmunks: The Road Chip | 3/15/16 | Fox | Family | 1 | $85.48 | 35% | 93.86 | - | - |
3 | 1 | The Peanuts Movie | 3/8/16 | Fox | Animated | 2 | $130.16 | 46% | 70.73 | 3% | 0.2% |
4 | 3 | The Good Dinosaur | 2/23/16 | Disney | Animated | 4 | $122.90 | 43% | 58.48 | 2% | - |
5 | New | Sisters | 3/15/16 | Universal | Comedy | 1 | $87.04 | 42% | 56.82 | - | - |
6 | 2 | Creed | 3/1/16 | Warner/MGM | Drama | 3 | $109.77 | 36% | 25.37 | - | - |
7 | New | The Big Short | 3/15/16 | Paramount | Drama | 1 | $70.08 | 56% | 24.90 | - | - |
8 | 12 | The Martian | 1/12/16 | Fox | Sci-Fi | 10 | $228.43 | 29% | 18.52 | 3% | 1% |
9 | 6 | Spectre | 2/9/16 | Fox/MGM | Action | 6 | $200.02 | 47% | 17.81 | - | - |
10 | 4 | In the Heart of the Sea | 3/8/16 | Warner | Adventure | 2 | $25.02 | 35% | 16.37 | 5% | - |
11 | New | Brooklyn | 3/15/16 | Fox | Drama | 1 | $37.97 | 31% | 14.23 | - | - |
12 | 7 | Hotel Transylvania 2 | 1/12/16 | Sony Pictures | Animated | 10 | $169.70 | 24% | 13.33 | 1% | - |
13 | 11 | Minions | 12/8/15 | Universal | Animated | 15 | $336.05 | 21% | 12.30 | 2% | - |
14 | 13 | Goosebumps | 1/26/16 | Sony Pictures | Fantasy | 8 | $80.08 | 28% | 10.08 | 2% | - |
15 | 21 | The Land Before Time | 5/4/99 | Universal | Animated | 7 | Re-release | 6% | 9.87 | - | - |
16 | 5 | Open Season: Scared Silly | 3/8/16 | Sony Pictures | Animated | 2 | DTV | 12% | 9.35 | - | - |
17 | 23 | The Lorax | 8/7/12 | Universal | Animated | 4 | Re-release | 7% | 9.30 | 0.04% | - |
18 | New | Carol | 3/15/16 | Anchor Bay | Drama | 1 | $12.70 | 36% | 8.92 | - | - |
19 | 31 | Jurassic World | 10/20/15 | Universal | Sci-Fi | 22 | $652.27 | 27% | 7.98 | 2% | - |
20 | 10 | Barbie: Spy Squad | 3/1/16 | Universal | Animated | 3 | DTV | 13% | 7.87 | - | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |