Sales Report for Week Ended 09/20/14
            
            
| Box Office Comparison | UP | 83.14% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 9/16/14 | Godzilla | $200.68 | | | 9/17/13 | World War Z | $202.36 | 
| 9/16/14 | The Fault in Our Stars | $124.85 | | | 9/17/13 | The Bling Ring | $5.85 | 
| 9/16/14 | Think Like a Man Too | $65.18 | | | 9/17/13 | Bless Me, Ultima | $1.55 | 
| 9/16/14 | Evergreen: The Road to Legalization | $0.00 | | | 9/17/13 | The East | $2.30 | 
| 9/16/14 | The German Doctor | $0.42 | | | 9/17/13 | Disconnect | $1.44 | 
| 9/16/14 | Ilo Ilo | $0.06 | | | 9/17/13 | Augustine | $0.11 | 
| 9/16/14 | Casting By | $0.02 | | | 9/17/13 | Shanghai Calling | $0.01 | 
| | | ||||||
| Total Box Office Power: | $391.21 | | | Total Box Office Power: | $213.61 | ||
| | | ||||||
| Top Selling Title for Week Ended 9/21/14 | | | Top Selling Title for Week Ended 9/22/13 | ||||
| Godzilla | | | World War Z | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.57% | Blu-ray | 1.95 | 9.9% | 1.77 | 
| 77.43% | DVD | 6.68 | -3.6% | 6.93 | 
| Total | 8.63 | -0.85% | 8.70 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.33 | 1.4% | $20.05 | 
| DVD Avg Cost | $12.07 | 6.6% | $11.32 | 

