Sales Report for Week Ended 06/07/14
            
            x
| Box Office Comparison | DOWN | -25.22% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 6/3/14 | Lone Survivor* | $125.10 | | | 6/4/13 | A Good Day to Die Hard* | $67.35 | 
| 6/3/14 | RoboCop* | $58.61 | | | 6/4/13 | Warm Bodies | $66.38 | 
| 6/3/14 | Son of God* | $59.70 | | | 6/4/13 | Identity Thief* | $134.51 | 
| 6/3/14 | The Pretty One | $0.01 | | | 6/4/13 | Escape From Planet Earth | $57.01 | 
| | | 6/4/13 | Mosquita y Mari | $0.01 | |||
| | | 6/4/13 | Brooklyn Castle | $0.22 | |||
| | | 6/4/13 | The Last Ride* | $0.03 | |||
| | | 6/4/13 | Mental* | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $243.42 | | | Total Box Office Power: | $325.52 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/8/14 | | | Top Selling Title for Week Ended 6/9/13 | ||||
| Lone Survivor | | | Identity Thief | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.63% | Blu-ray | 1.97 | 4.2% | 1.89 | 
| 77.37% | DVD | 6.73 | -14.0% | 7.82 | 
| Total | 8.69 | -10.46% | 9.71 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.90 | -1.1% | $19.11 | 
| DVD Avg Cost | $10.96 | -1.3% | $11.10 | 

