Top 25 Selling Blu-ray Discs Year-to-Date Through 12/16/12
| Rank | Title | Studio | Index* |
| 1 | The Avengers | Disney/Marvel | 100.00 |
| 2 | The Dark Knight Rises | Warner | 56.57 |
| 3 | The Hunger Games | Lionsgate | 52.82 |
| 4 | Brave | Disney | 43.89 |
| 5 | Sherlock Holmes: A Game of Shadows | Warner | 31.28 |
| 6 | Prometheus | Fox | 29.66 |
| 7 | Cinderella: Diamond Edition | Disney | 28.42 |
| 8 | The Amazing Spider-Man | Sony Pictures | 27.10 |
| 9 | The Twilight Saga: Breaking Dawn — Part 1 | Lionsgate/Summit | 25.82 |
| 10 | Lady and the Tramp: Diamond Edition | Disney | 25.09 |
| 11 | The Lorax | Universal | 24.48 |
| 12 | Mission: Impossible — Ghost Protocol | Paramount | 24.30 |
| 13 | Ted | Universal | 22.40 |
| 14 | Madagascar 3: Europe's Most Wanted | Paramount/DreamWorks | 20.65 |
| 15 | Snow White and the Huntsman | Universal | 19.86 |
| 16 | Puss in Boots | Paramount/DreamWorks | 18.05 |
| 17 | Act of Valor | Fox | 16.31 |
| 18 | The Muppets | Disney | 15.82 |
| 19 | Wrath of the Titans | Warner | 14.62 |
| 20 | The Dark Knight Trilogy | Warner | 14.41 |
| 21 | Immortals | Fox | 14.13 |
| 22 | Hop | Universal | 13.72 |
| 23 | Real Steel | Disney/DreamWorks | 13.43 |
| 24 | The Girl With the Dragon Tattoo | Sony Pictures | 13.39 |
| 25 | Batman Begins | Warner | 13.37 |
| 2012 Year-to-Date Through 12/16/12 | |||
| Source: Nielsen VideoScan | |||
| * Units Sold Compared to No. 1 Title | |||
