Top 25 Selling Blu-ray Discs Year-to-Date Through 11/11/12
| Rank | Title | Studio | Index* |
| 1 | The Avengers | Disney/Marvel | 100.00 |
| 2 | The Hunger Games | Lionsgate | 49.91 |
| 3 | Sherlock Holmes: A Game of Shadows | Warner | 27.98 |
| 4 | Lady and the Tramp | Disney | 26.77 |
| 5 | The Twilight Saga: Breaking Dawn — Part 1 | Lionsgate/Summit | 26.57 |
| 6 | Mission: Impossible — Ghost Protocol | Paramount | 25.52 |
| 7 | Prometheus | Fox | 23.57 |
| 8 | The Lorax | Universal | 22.79 |
| 9 | Cinderella | Disney | 22.68 |
| 10 | Puss in Boots | Paramount/DreamWorks | 19.61 |
| 11 | Madagascar 3: Europe’s Most Wanted | Paramount/DreamWorks | 18.34 |
| 12 | The Muppets | Disney | 17.11 |
| 13 | Snow White and the Huntsman | Universal | 16.95 |
| 14 | Act of Valor | Fox | 15.61 |
| 15 | Immortals | Fox | 15.17 |
| 16 | Hop | Universal | 15.13 |
| 17 | Real Steel | Disney/DreamWorks | 14.54 |
| 18 | The Girl With the Dragon Tattoo | Sony Pictures | 13.68 |
| 19 | John Carter | Disney | 13.55 |
| 20 | Hugo | Paramount | 13.39 |
| 21 | Game of Thrones: The Complete First Season | HBO | 13.11 |
| 22 | Safe House | Universal | 12.56 |
| 23 | Batman Begins | Warner | 12.27 |
| 24 | Battleship | Universal | 12.06 |
| 25 | Wrath of the Titans | Warner | 11.39 |
| 2012 Year-to-Date Through 11/11/12 | |||
| Source: Nielsen VideoScan | |||
| * Units Sold Compared to No. 1 Title | |||
