Top 25 Selling Blu-ray Discs Year-to-Date Through 11/17/13
Rank | Title | Studio | Index* |
1 | The Hobbit: An Unexpected Journey (Theatrical + Extended Cuts) | Warner | 100.00 |
2 | Skyfall | Fox/MGM | 91.91 |
3 | Iron Man 3 | Disney/Marvel | 69.71 |
4 | Wreck-It Ralph | Disney | 68.97 |
5 | The Little Mermaid | Disney | 59.32 |
6 | Star Trek Into Darkness | Paramount | 57.76 |
7 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 52.01 |
8 | Les Misérables | Universal | 47.04 |
9 | Man of Steel | Warner | 45.83 |
10 | Django Unchained | Anchor Bay | 44.49 |
11 | Monsters University | Disney | 43.30 |
12 | World War Z | Paramount | 43.26 |
13 | Hotel Transylvania | Sony Pictures | 40.67 |
14 | Rise of the Guardians | Paramount/DreamWorks | 40.02 |
15 | Peter Pan | Disney | 37.24 |
16 | Life of Pi | Fox | 37.08 |
17 | Taken 2 | Fox | 35.42 |
18 | The Croods | Fox/DreamWorks | 34.67 |
19 | Oz the Great and Powerful | Disney | 34.55 |
20 | Lincoln | Disney/DreamWorks | 32.76 |
21 | Pacific Rim | Warner | 29.31 |
22 | Oblivion | Universal | 27.55 |
23 | A Good Day to Die Hard | Fox | 26.47 |
24 | Argo | Warner | 26.03 |
25 | Epic | Fox | 24.16 |
2013 Year-to-Date Through 11/17/13 | |||
Source: Nielsen VideoScan | |||
* Units Sold Compared to No. 1 Title |