Top 20 Selling Blu-ray Discs for the Week Ended 12/14/14
| Rank | Title | Studio | Index* |
| 1 | Guardians of the Galaxy | Disney/Marvel | 100.00 |
| 2 | Dawn of the Planet of the Apes | Fox | 9.02 |
| 3 | Dolphin Tale 2 | Warner | 4.40 |
| 4 | How to Train Your Dragon 2 | Fox/DreamWorks | 4.33 |
| 5 | Maleficent | Disney | 4.09 |
| 6 | When the Game Stands Tall | Sony Pictures | 3.28 |
| 7 | The Expendables 3 | Lionsgate | 2.70 |
| 8 | 22 Jump Street | Sony Pictures | 2.57 |
| 9 | Frozen | Disney | 2.53 |
| 10 | X-Men: Days of Future Past | Fox | 2.484 |
| 11 | The Hobbit: The Desolation of Smaug | Warner | 2.479 |
| 12 | Elf | Warner | 2.21 |
| 13 | National Lampoon's Christmas Vacation | Warner | 1.93 |
| 14 | The Polar Express | Warner | 1.92 |
| 15 | Captain America: The Winter Soldier | Disney/Marvel | 1.59 |
| 16 | Transformers: Age of Extinction | Paramount | 1.57 |
| 17 | Rise/Dawn of the Planet of the Apes 2-Pack** | Fox | 1.35 |
| 18 | A Christmas Story | Warner | 1.335 |
| 19 | Mr. Peabody & Sherman | Fox/DreamWorks | 1.333 |
| 20 | Home Alone/Home Alone 2: Lost In New York 2-Pack | Fox | 1.29 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
