Top 20 Selling Blu-ray Discs for the Week Ended 12/07/14
| Rank | Title | Studio | Index* |
| 1 | Dawn of the Planet of the Apes | Fox | 100.00 |
| 2 | Rise/Dawn of the Planet of the Apes 2-Pack** | Fox | 23.93 |
| 3 | The Expendables 3 | Lionsgate | 21.15 |
| 4 | How to Train Your Dragon 2 | Fox/DreamWorks | 19.35 |
| 5 | Maleficent | Disney | 16.82 |
| 6 | X-Men: Days of Future Past | Fox | 15.11 |
| 7 | Frozen | Disney | 12.34 |
| 8 | The Hobbit: The Desolation of Smaug | Warner | 12.24 |
| 9 | Transformers: Age of Extinction | Paramount | 11.57 |
| 10 | Godzilla (2014) | Warner | 9.65 |
| 11 | Harry Potter Complete 8-Film Collection | Warner | 9.53 |
| 12 | Planes: Fire & Rescue | Disney | 9.27 |
| 13 | 22 Jump Street | Sony Pictures | 9.185 |
| 14 | The Lego Movie | Warner | 9.175 |
| 15 | Gravity | Warner | 9.07 |
| 16 | The Hunger Games: Catching Fire | Lionsgate | 8.30 |
| 17 | The Lord of the Rings Trilogy | Warner | 7.47 |
| 18 | Elf | Warner | 7.19 |
| 19 | The Hundred-Foot Journey | Disney | 6.85 |
| 20 | National Lampoon's Christmas Vacation | Warner | 6.69 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
