Top 20 Selling Blu-ray Discs for the Week Ended 10/19/14
Rank | Title | Studio | Index* |
1 | X-Men: Days of Future Past | Fox | 100.00 |
2 | Mr. Peabody & Sherman | Fox/DreamWorks | 32.59 |
3 | Transformers: Age of Extinction | Paramount | 13.22 |
4 | Sleeping Beauty | Disney | 9.86 |
5 | Edge of Tomorrow | Warner | 9.48 |
6 | A Million Ways to Die in the West | Universal | 4.90 |
7 | Captain America: The Winter Soldier | Disney/Marvel | 3.54 |
8 | Dragon Ball Z: Battle of Gods | Funimation | 3.29 |
9 | Godzilla (2014) | Warner | 2.57 |
10 | The Fault in Our Stars | Fox | 2.38 |
11 | Neighbors | Universal | 2.31 |
12 | Frozen | Disney | 1.92 |
13 | Million Dollar Arm | Disney | 1.35 |
14 | Fargo: Season One | Fox | 1.14 |
15 | The Wolverine | Fox | 1.06 |
16 | X-Men: First Class | Fox | 1.04 |
17 | The Amazing Spider-Man 2 | Sony Pictures | 0.97 |
18 | Hocus Pocus | Disney | 0.90 |
19 | The Lego Movie | Warner | 0.87 |
20 | Ghostbusters 1 & 2 | Sony Pictures | 0.83 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |