Top 20 Selling Blu-ray Discs for the Week Ended 10/12/14
Rank | Title | Studio | Index* |
1 | Edge of Tomorrow | Warner | 100.00 |
2 | Transformers: Age of Extinction | Paramount | 72.63 |
3 | Sleeping Beauty | Disney | 72.38 |
4 | A Million Ways to Die in the West | Universal | 35.84 |
5 | Dragon Ball Z: Battle of Gods | Funimation | 16.89 |
6 | Captain America: The Winter Soldier | Disney/Marvel | 11.60 |
7 | Godzilla (2014) | Warner | 10.47 |
8 | Neighbors | Universal | 10.36 |
9 | Million Dollar Arm | Disney | 9.51 |
10 | The Fault in Our Stars | Fox | 8.71 |
11 | American Horror Story: Coven | Fox | 5.33 |
12 | Vikings: The Complete Second Season | Fox | 4.67 |
13 | The Hunger Games: Catching Fire | Lionsgate | 3.98 |
14 | Transformers 4-Film Collection** | Paramount | 3.96 |
15 | Frozen | Disney | 3.93 |
16 | Gone With the Wind | Warner | 3.55 |
17 | The Amazing Spider-Man 2 | Sony Pictures | 3.09 |
18 | Chef | Universal | 3.06 |
19 | The Hobbit: The Desolation of Smaug | Warner | 2.50 |
20 | God's Not Dead | Cinedigm/Pure Flix | 2.33 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |