Top 20 Selling Blu-ray Discs for the Week Ended 10/05/14
| Rank | Title | Studio | Index* |
| 1 | Transformers: Age of Extinction | Paramount | 100.00 |
| 2 | Neighbors | Universal | 6.76 |
| 3 | Captain America: The Winter Soldier | Disney/Marvel | 5.02 |
| 4 | Godzilla (2014) | Warner | 4.62 |
| 5 | The Fault in Our Stars | Fox | 3.85 |
| 6 | Transformers 4-Film Collection** | Paramount | 3.71 |
| 7 | Chef | Universal | 2.56 |
| 8 | Gone With the Wind | Warner | 1.25 |
| 9 | The Amazing Spider-Man 2 | Sony Pictures | 1.07 |
| 10 | Monster High: Freaky Fusion | Universal | 1.06 |
| 11 | Frozen | Disney | 1.01 |
| 12 | 24: Live Another Day | Fox | 0.913 |
| 13 | Leprechaun: The Complete Movie Collection | Lionsgate | 0.910 |
| 14 | Divergent | Lionsgate/Summit | 0.73 |
| 15 | God's Not Dead | Cinedigm/Pure Flix | 0.71 |
| 16 | The Lego Movie | Warner | 0.70 |
| 17 | Blended | Warner | 0.69 |
| 18 | Brick Mansions | Fox | 0.67 |
| 19 | Transformers: Dark of the Moon | Paramount | 0.64 |
| 20 | Ghostbusters 1 & 2 | Sony Pictures | 0.57 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
