Top 20 Selling Blu-ray Discs for the Week Ended 10/02/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Warcraft | Universal | 100.00 |
2 | 1 | Beauty and the Beast | Disney | 59.76 |
3 | New | Central Intelligence | Warner | 47.24 |
4 | 3 | Captain America: Civil War | Disney/Marvel | 42.69 |
5 | 2 | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 31.58 |
6 | New | The Shallows | Sony Pictures | 23.52 |
7 | New | Mike and Dave Need Wedding Dates | Fox | 18.58 |
8 | 6 | The Jungle Book (2016) | Disney | 11.18 |
9 | 4 | Neighbors 2: Sorority Rising | Universal | 8.61 |
10 | 5 | Free State of Jones | Universal | 6.96 |
11 | 8 | Now You See Me 2 | Lionsgate/Summit | 5.93 |
12 | 7 | The Conjuring 2 | Warner | 5.41 |
13 | 16 | Hocus Pocus | Disney | 5.00 |
14 | 11 | Aladdin | Disney | 4.67 |
15 | 17 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 4.46 |
16 | 12 | Batman v Superman: Dawn of Justice | Warner | 4.10 |
17 | 13 | The Little Mermaid | Disney | 3.79 |
18 | New | Cell | Lionsgate | 3.75 |
19 | 14 | The Angry Birds Movie | Sony Pictures | 3.59 |
20 | 15 | Snow White and the Seven Dwarfs | Disney | 3.47 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |