Top 20 Selling Blu-ray Discs for the Week Ended 09/25/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Beauty and the Beast: 25th Anniversary Signature Edition | Disney | 100.00 |
| 2 | New | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 77.67 |
| 3 | 1 | Captain America: Civil War | Disney/Marvel | 68.93 |
| 4 | New | Neighbors 2: Sorority Rising | Universal | 16.70 |
| 5 | New | Free State of Jones | Universal | 11.85 |
| 6 | 2 | The Jungle Book (2016) | Disney | 10.15 |
| 7 | 3 | The Conjuring 2 | Warner | 6.43 |
| 8 | 4 | Now You See Me 2 | Lionsgate/Summit | 6.18 |
| 9 | New | Labyrinth | Sony Pictures | 6.07 |
| 10 | 8 | The Huntsman: Winter's War | Universal | 3.48 |
| 11 | 12 | Aladdin | Disney | 3.41 |
| 12 | 9 | Batman v Superman: Dawn of Justice | Warner | 3.26 |
| 13 | 15 | The Little Mermaid | Disney | 3.11 |
| 14 | 7 | The Angry Birds Movie | Sony Pictures | 3.02 |
| 15 | 19 | Snow White and the Seven Dwarfs | Disney | 2.61 |
| 16 | 25 | Hocus Pocus | Disney | 2.37 |
| 17 | 14 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 2.30 |
| 18 | 5 | The Big Bang Theory: The Complete Ninth Season | Warner | 2.24 |
| 19 | 16 | Deadpool | Fox | 2.04 |
| 20 | 17 | Zootopia | Disney | 1.90 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
