Top 20 Selling Blu-ray Discs for the Week Ended 09/18/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Captain America: Civil War | Disney/Marvel | 100.00 |
2 | 1 | The Jungle Book (2016) | Disney | 6.10 |
3 | New | The Conjuring 2 | Warner | 5.91 |
4 | 2 | Now You See Me 2 | Lionsgate/Summit | 5.62 |
5 | New | The Big Bang Theory: The Complete Ninth Season | Warner | 2.30 |
6 | New | The Transformers: The Movie | Shout! Factory | 1.89 |
7 | 6 | The Angry Birds Movie | Sony Pictures | 1.77 |
8 | 5 | The Huntsman: Winter's War | Universal | 1.67 |
9 | 3 | Batman v Superman: Dawn of Justice | Warner | 1.65 |
10 | 8 | Me Before You | Warner | 1.22 |
11 | New | Popstar: Never Stop Never Stopping | Universal | 1.14 |
12 | 21 | Aladdin | Disney | 0.99 |
13 | 4 | Money Monster | Sony Pictures | 0.88 |
14 | 11 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 0.8614 |
15 | 22 | The Little Mermaid | Disney | 0.8607 |
16 | 12 | Deadpool | Fox | 0.85 |
17 | 10 | Zootopia | Disney | 0.72 |
18 | ** | Aliens | Fox | 0.71 |
19 | 28 | Snow White and the Seven Dwarfs | Disney | 0.63 |
20 | New | Godzilla 1984: The Return of Godzilla | Section 23 | 0.62 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Re-entered the Top 100 |