Top 20 Selling Blu-ray Discs for the Week Ended 09/22/13
| Rank | Title | Studio | Index* |
| 1 | World War Z | Paramount | 100.00 |
| 2 | Star Trek Into Darkness | Paramount | 23.16 |
| 3 | Star Trek/Star Trek Into Darkness** | Paramount | 10.74 |
| 4 | Now You See Me | Lionsgate/Summit | 4.62 |
| 5 | The Great Gatsby | Warner | 4.24 |
| 6 | Epic | Fox | 3.17 |
| 7 | Rocky: The Undisputed Collection | Fox/MGM | 2.82 |
| 8 | The Big Bang Theory: The Complete Sixth Season | Warner | 1.81 |
| 9 | Arrow: The Complete First Season | Warner | 1.72 |
| 10 | Pain & Gain | Paramount | 1.53 |
| 11 | Olympus Has Fallen | Sony Pictures | 1.44 |
| 12 | The Bling Ring | Lionsgate | 1.40 |
| 13 | Oblivion | Universal | 1.12 |
| 14 | Grimm: Season Two | Universal | 0.96 |
| 15 | Homeland: The Complete Second Season | Fox | 0.94 |
| 16 | Star Trek | Paramount | 0.93 |
| 17 | The Lords of Salem | Anchor Bay | 0.90 |
| 18 | The Walking Dead: The Complete Third Season | Anchor Bay | 0.89 |
| 19 | Skyfall | Fox/MGM | 0.83 |
| 20 | G.I. Joe: Retaliation | Paramount | 0.82 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
