Top 20 Selling Blu-ray Discs for the Week Ended 09/15/13
Rank | Title | Studio | Index* |
1 | Star Trek Into Darkness | Paramount | 100.00 |
2 | Now You See Me | Lionsgate/Summit | 5.41 |
3 | The Big Bang Theory: The Complete Sixth Season | Warner | 3.37 |
4 | Epic | Fox | 3.09 |
5 | The Great Gatsby | Warner | 2.19 |
6 | Homeland: The Complete Second Season | Fox | 1.77 |
7 | Pain & Gain | Paramount | 1.41 |
8 | Olympus Has Fallen | Sony Pictures | 1.35 |
9 | The Lords of Salem | Anchor Bay | 1.11 |
10 | Star Trek | Paramount | 0.96 |
11 | Supernatural: The Complete Eighth Season | Warner | 0.94 |
12 | Peeples | Lionsgate | 0.93 |
13 | Oblivion | Universal | 0.88 |
14 | Spartacus: War of the Damned | Anchor Bay | 0.703 |
15 | Sons of Anarchy: Season Five | Fox | 0.698 |
16 | The Walking Dead: The Complete Third Season | Anchor Bay | 0.69 |
17 | 42 | Warner | 0.60 |
18 | Empire State | Lionsgate | 0.57 |
19 | G.I. Joe: Retaliation | Paramount | 0.55 |
20 | Super Buddies | Disney | 0.53 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |