Top 20 Selling Blu-ray Discs for the Week Ended 09/08/13
Rank | Title | Studio | Index* |
1 | Now You See Me | Lionsgate/Summit | 100.00 |
2 | The Great Gatsby | Warner | 27.52 |
3 | Epic | Fox | 22.52 |
4 | Pain & Gain | Paramount | 18.90 |
5 | The Lords of Salem | Anchor Bay | 17.25 |
6 | Spartacus: War of the Damned | Anchor Bay | 13.57 |
7 | Empire State | Lionsgate | 11.58 |
8 | The Walking Dead: The Complete Third Season | Anchor Bay | 10.55 |
9 | Olympus Has Fallen | Sony Pictures | 9.52 |
10 | Oblivion | Universal | 7.23 |
11 | The Iceman | Millennium | 6.38 |
12 | From Up on Poppy Hill | Cinedigm | 6.04 |
13 | Super Buddies | Disney | 6.03 |
14 | Sons of Anarchy: Season Five | Fox | 4.88 |
15 | The Vampire Diaries: The Complete Fourth Season | Warner | 4.28 |
16 | G.I. Joe: Retaliation | Paramount | 4.15 |
17 | Skyfall | Fox/MGM | 4.14 |
18 | Riddick Collection | Universal | 3.52 |
19 | The Dark Knight Rises | Warner | 2.77 |
20 | Killing Season | Millennium | 2.61 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |