Top 20 Selling Blu-ray Discs for the Week Ended 09/14/14
Rank | Title | Studio | Index* |
1 | Captain America: The Winter Soldier | Disney/Marvel | 100.00 |
2 | Brick Mansions | Fox | 5.00 |
3 | The Amazing Spider-Man 2 | Sony Pictures | 3.51 |
4 | Draft Day | Lionsgate | 1.75 |
5 | Agents of S.H.I.E.L.D. — The Complete First Season | Disney/ABC/Marvel | 1.65 |
6 | Divergent | Lionsgate/Summit | 1.50 |
7 | Captain America: The First Avenger | Disney/Marvel | 1.38 |
8 | Blended | Warner | 1.34 |
9 | Homeland: The Complete Third Season | Fox | 1.27 |
10 | God's Not Dead | Cinedigm/Pure Flix | 1.21 |
11 | The Hornet's Nest | High Road | 1.05 |
12 | The Lego Movie | Warner | 1.01 |
13 | Frozen | Disney | 0.997 |
14 | Supernatural: The Complete Ninth Season | Warner | 0.995 |
15 | The Walking Dead: The Complete Fourth Season | Anchor Bay | 0.88 |
16 | Sons of Anarchy: Season Six | Fox | 0.87 |
17 | Young Frankenstein | Fox | 0.632 |
18 | Noah | Paramount | 0.628 |
19 | Star Trek: The Compendium | Paramount | 0.53 |
20 | Mrs. Doubtfire | Fox | 0.52 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |