Top 20 Selling Blu-ray Discs for the Week Ended 09/07/14
| Rank | Title | Studio | Index* |
| 1 | Draft Day | Lionsgate | 100.00 |
| 2 | The Amazing Spider-Man 2 | Sony Pictures | 89.61 |
| 3 | Blended | Warner | 54.50 |
| 4 | The Walking Dead: The Complete Fourth Season | Anchor Bay | 41.61 |
| 5 | Divergent | Lionsgate/Summit | 37.81 |
| 6 | God's Not Dead | Cinedigm/Pure Flix | 27.06 |
| 7 | Frozen | Disney | 20.45 |
| 8 | Sons of Anarchy: Season Six | Fox | 20.00 |
| 9 | The Lego Movie | Warner | 19.79 |
| 10 | Noah | Paramount | 17.91 |
| 11 | Moms' Night Out | Sony Pictures | 17.68 |
| 12 | Mrs. Doubtfire | Fox | 15.57 |
| 13 | Muppets Most Wanted | Disney | 13.92 |
| 14 | Good Will Hunting | Lionsgate/Miramax | 13.77 |
| 15 | Captain America: The Winter Soldier | Disney/Marvel | 13.02 |
| 16 | Rio 2 | Fox | 12.94 |
| 17 | The Other Woman | Fox | 12.68 |
| 18 | Heaven Is for Real | Sony Pictures | 12.18 |
| 19 | The Wolf of Wall Street | Paramount | 11.78 |
| 20 | Toy Story of Terror! | Disney | 11.35 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
