Top 20 Selling Blu-ray Discs for the Week Ended 09/09/17
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 100.00 |
2 | 2 | The Lion King | Disney | 71.32 |
3 | 3 | Baywatch | Paramount | 26.72 |
4 | New | Megan Leavey | Universal | 17.57 |
5 | 4 | Alien: Covenant | Fox | 16.78 |
6 | New | Rough Night | Sony Pictures | 10.95 |
7 | 6 | The Boss Baby | Fox/DreamWorks | 10.07 |
8 | 10 | Kong: Skull Island | Warner | 7.57 |
9 | 7 | The Fate of the Furious | Universal | 7.24 |
10 | New | All Eyez on Me | Lionsgate | 7.06 |
11 | 9 | Beauty and the Beast (2017) | Disney | 6.61 |
12 | New | First Kill | Lionsgate | 6.05 |
13 | 13 | John Wick Chapter 2 | Lionsgate | 5.49 |
14 | 8 | King Arthur: Legend of the Sword | Warner | 5.09 |
15 | 5 | Batman and Harley Quinn | Warner | 4.870 |
16 | 12 | Moana | Disney | 4.867 |
17 | 18 | Guardians of the Galaxy | Disney/Marvel | 4.69 |
18 | ** | Blade Runner: The Final Cut | Warner | 4.389 |
19 | 27 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 4.386 |
20 | 21 | Logan | Fox | 3.56 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Re-entered the Top 100 |