Top 20 Selling Blu-ray Discs for the Week Ended 09/02/17
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 100.00 |
2 | ** | The Lion King | Disney | 54.59 |
3 | New | Baywatch | Paramount | 27.75 |
4 | 2 | Alien: Covenant | Fox | 12.20 |
5 | New | Batman and Harley Quinn | Warner | 7.27 |
6 | 4 | The Boss Baby | Fox/DreamWorks | 5.20 |
7 | 6 | The Fate of the Furious | Universal | 3.92 |
8 | 5 | King Arthur: Legend of the Sword | Warner | 3.13 |
9 | 10 | Beauty and the Beast (2017) | Disney | 3.11 |
10 | 8 | Kong: Skull Island | Warner | 2.95 |
11 | New | Star Wars Rebels: Complete Season Three | Disney/Lucasfilm | 2.54 |
12 | 12 | Moana | Disney | 2.40 |
13 | 15 | John Wick Chapter 2 | Lionsgate | 2.294 |
14 | 3 | The Walking Dead: The Complete Seventh Season | Lionsgate/Anchor Bay | 2.290 |
15 | ** | The Lion King 2: Simba's Pride | Disney | 2.28 |
16 | 9 | The Case for Christ | Universal | 2.03 |
17 | ** | The Dark Knight Returns: Deluxe Edition | Warner | 2.02 |
18 | 11 | Guardians of the Galaxy | Disney/Marvel | 1.88 |
19 | 13 | Ghost in the Shell | Paramount | 1.83 |
20 | 14 | Snatched | Fox | 1.81 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |