Top 20 Selling Blu-ray Discs for the Week Ended 09/01/13
Rank | Title | Studio | Index* |
1 | The Great Gatsby | Warner | 100.00 |
2 | Pain & Gain | Paramount | 61.45 |
3 | Epic | Fox | 46.57 |
4 | The Walking Dead: The Complete Third Season | Anchor Bay | 41.79 |
5 | Sons of Anarchy: Season Five | Fox | 15.27 |
6 | Super Buddies | Disney | 15.05 |
7 | Olympus Has Fallen | Sony Pictures | 15.04 |
8 | Oblivion | Universal | 11.79 |
9 | G.I. Joe: Retaliation | Paramount | 7.27 |
10 | The Many Adventures of Winnie the Pooh | Disney | 5.00 |
11 | Riddick Collection | Universal | 4.64 |
12 | Barbie Mariposa & the Fairy Princess | Universal | 4.52 |
13 | Killing Season | Millennium | 4.32 |
14 | Skyfall | Fox/MGM | 4.03 |
15 | Scary Movie V | Anchor Bay | 3.55 |
16 | The Dark Knight Rises | Warner | 3.41 |
17 | Stranded | Image | 3.34 |
18 | Life of Pi | Fox | 3.20 |
19 | Boardwalk Empire: The Complete Third Season | HBO | 2.86 |
20 | Jack Reacher | Paramount | 2.73 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |