Top 20 Selling Blu-ray Discs for the Week Ended 08/25/13
Rank | Title | Studio | Index* |
1 | Epic | Fox | 100.00 |
2 | Olympus Has Fallen | Sony Pictures | 23.62 |
3 | Oblivion | Universal | 15.07 |
4 | G.I. Joe: Retaliation | Paramount | 8.84 |
5 | Killing Season | Millennium | 8.72 |
6 | Scary Movie V | Anchor Bay | 8.65 |
7 | Boardwalk Empire: The Complete Third Season | HBO | 5.39 |
8 | Skyfall | Fox/MGM | 3.56 |
9 | Mud | Lionsgate | 3.53 |
10 | 42 | Warner | 3.33 |
11 | The Dark Knight Rises | Warner | 2.99 |
12 | Life of Pi | Fox | 2.80 |
13 | Riddick Collection | Universal | 2.74 |
14 | Despicable Me | Universal | 2.64 |
15 | The Big Wedding | Lionsgate | 2.60 |
16 | Robin Hood (1973) | Disney | 2.34 |
17 | Kick-Ass | Lionsgate | 2.31 |
18 | Jack Reacher | Paramount | 2.29 |
19 | Hansel & Gretel: Witch Hunters | Paramount | 2.18 |
20 | Return to Neverland | Disney | 2.16 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |