Top 20 Selling Blu-ray Discs for the Week Ended 08/28/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | The Huntsman: Winter's War | Universal | 100.00 |
| 2 | 1 | The Angry Birds Movie | Sony Pictures | 43.44 |
| 3 | 2 | Batman v Superman: Dawn of Justice | Warner | 42.09 |
| 4 | New | The Walking Dead: The Complete Sixth Season | Anchor Bay | 29.69 |
| 5 | New | The Nice Guys | Warner | 24.78 |
| 6 | New | Ash vs. Evil Dead: The Complete First Season | Anchor Bay | 19.93 |
| 7 | 3 | God's Not Dead 2 | Universal | 13.20 |
| 8 | New | Ratchet & Clank | Universal | 11.72 |
| 9 | 5 | Zootopia | Disney | 10.12 |
| 10 | 4 | Batman: The Killing Joke | Warner | 9.65 |
| 11 | 6 | Deadpool | Fox | 8.13 |
| 12 | New | Clown | Anchor Bay | 6.49 |
| 13 | 8 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 6.03 |
| 14 | 9 | The Boss | Universal | 4.79 |
| 15 | New | The Duel | Lionsgate | 4.29 |
| 16 | 10 | Kung Fu Panda 3 | Fox/DreamWorks | 4.08 |
| 17 | New | DC's Legends of Tomorrow: The Complete First Season | Warner | 4.01 |
| 18 | 7 | Allegiant | Lionsgate/Summit | 3.81 |
| 19 | New | Roots (2016) | Lionsgate | 3.53 |
| 20 | 11 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 3.33 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
