Top 20 Selling Blu-ray Discs for the Week Ended 08/21/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | The Angry Birds Movie | Sony Pictures | 100.00 |
| 2 | 1 | Batman v Superman: Dawn of Justice | Warner | 41.27 |
| 3 | New | God's Not Dead 2 | Universal | 28.10 |
| 4 | 2 | Batman: The Killing Joke | Warner | 11.21 |
| 5 | 3 | Zootopia | Disney | 10.98 |
| 6 | 6 | Deadpool | Fox | 6.95 |
| 7 | 5 | Allegiant | Lionsgate/Summit | 6.42 |
| 8 | 7 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 5.63 |
| 9 | 4 | The Boss | Universal | 5.00 |
| 10 | 10 | Kung Fu Panda 3 | Fox/DreamWorks | 3.88 |
| 11 | 16 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 3.74 |
| 12 | New | Gotham: The Complete Second Season | Warner | 3.72 |
| 13 | 14 | Miracles From Heaven | Sony Pictures | 3.42 |
| 14 | 11 | Criminal | Lionsgate | 3.24 |
| 15 | 13 | Hardcore Henry | Universal | 3.10 |
| 16 | 15 | The Bourne Classified Collection | Universal | 3.06 |
| 17 | 9 | Mother's Day | Universal | 3.02 |
| 18 | 17 | Gods of Egypt | Lionsgate | 2.70 |
| 19 | New | Once Upon a Time: The Complete Fifth Season | Disney/ABC | 2.47 |
| 20 | 12 | Keanu | Warner | 2.45 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
