Top 20 Selling Blu-ray Discs for the Week Ended 08/18/13
| Rank | Title | Studio | Index* |
| 1 | Olympus Has Fallen | Sony Pictures | 100.00 |
| 2 | Oblivion | Universal | 38.84 |
| 3 | G.I. Joe: Retaliation | Paramount | 18.83 |
| 4 | The Big Wedding | Lionsgate | 7.08 |
| 5 | Mud | Lionsgate | 6.64 |
| 6 | Despicable Me | Universal | 5.61 |
| 7 | 42 | Warner | 5.0514 |
| 8 | Robin Hood (1973) | Disney | 5.0487 |
| 9 | The Muppet Movie | Disney | 4.83 |
| 10 | Once Upon a Time: The Complete Second Season | Disney | 4.76 |
| 11 | Riddick Collection | Universal | 3.85 |
| 12 | The Place Beyond the Pines | Universal | 3.73 |
| 13 | Justice League: The Flashpoint Paradox | Warner | 3.70 |
| 14 | Emperor | Lionsgate | 3.50 |
| 15 | The Dark Knight Rises | Warner | 3.41 |
| 16 | The Sword in the Stone | Disney | 3.34 |
| 17 | Skyfall | Fox/MGM | 3.17 |
| 18 | Life of Pi | Fox | 2.60 |
| 19 | Kick-Ass | Lionsgate | 2.54 |
| 20 | Red | Lionsgate/Summit | 2.50 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
