Top 20 Selling Blu-ray Discs for the Week Ended 08/14/16
Rank | Previous Week | Title | Studio | Index* |
1 | 2 | Batman v Superman: Dawn of Justice | Warner | 100.00 |
2 | 1 | Batman: The Killing Joke | Warner | 49.20 |
3 | 3 | Zootopia | Disney | 28.57 |
4 | 4 | The Boss | Universal | 20.32 |
5 | 6 | Allegiant | Lionsgate/Summit | 18.41 |
6 | 9 | Deadpool | Fox | 18.31 |
7 | 11 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 15.64 |
8 | New | Supergirl: The Complete First Season | Warner | 13.14 |
9 | 5 | Mother's Day | Universal | 12.73 |
10 | 13 | Kung Fu Panda 3 | Fox/DreamWorks | 12.03 |
11 | 8 | Criminal | Lionsgate | 11.19 |
12 | 7 | Keanu | Warner | 10.93 |
13 | 12 | Hardcore Henry | Universal | 10.43 |
14 | 14 | Miracles From Heaven | Sony Pictures | 9.59 |
15 | 10 | The Bourne Classified Collection | Universal | 8.93 |
16 | 15 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 8.76 |
17 | 18 | Gods of Egypt | Lionsgate | 7.97 |
18 | 20 | Harry Potter Complete 8-Film Collection | Warner | 6.97 |
19 | 17 | London Has Fallen | Universal | 6.85 |
20 | New | 11.22.63 | Warner | 6.46 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |