Top 20 Selling Blu-ray Discs for the Week Ended 08/19/12
Rank | Title | Studio | Index* |
1 | The Hunger Games | Lionsgate | 100.00 |
2 | The Lorax | Universal | 21.98 |
3 | Jaws | Universal | 14.80 |
4 | Dexter: The Sixth Season | Paramount/CBS | 4.79 |
5 | The Raid: Redemption | Sony Pictures | 4.68 |
6 | Wrath of the Titans | Warner | 3.79 |
7 | Sherlock Holmes: A Game of Shadows | Warner | 3.78 |
8 | Mission: Impossible — Ghost Protocol | Paramount | 2.22 |
9 | Total Recall: Mind-Bending Edition | Lionsgate | 1.69 |
10 | Glee: The Complete Third Season | Fox | 1.60 |
11 | The Royal Tenenbaums | Criterion | 1.47 |
12 | The Expendables | Lionsgate | 1.34 |
13 | Batman Begins | Warner | 1.26 |
14 | Project X | Warner | 1.20 |
15 | Hatfields & McCoys | Sony Pictures | 1.15 |
16 | 21 Jump Street | Sony Pictures | 1.11 |
17 | Marley | Magnolia | 1.04 |
18 | American Reunion | Universal | 1.033 |
19 | The Bourne Trilogy | Universal | 1.025 |
20 | Journey 2: The Mysterious Island | Warner | 1.01 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |