Top 20 Selling Blu-ray Discs for the Week Ended 08/12/12
| Rank | Title | Studio | Index* |
| 1 | The Lorax | Universal | 100.00 |
| 2 | Batman Begins | Warner | 5.12 |
| 3 | The Dark Knight | Warner | 4.41 |
| 4 | Mission: Impossible — Ghost Protocol | Paramount | 4.35 |
| 5 | Marley | Magnolia | 3.86 |
| 6 | Hatfields & McCoys | Sony Pictures | 3.02 |
| 7 | The Expendables | Lionsgate | 2.87 |
| 8 | Total Recall: Mind-Bending Edition | Lionsgate | 2.72 |
| 9 | Despicable Me | Universal | 2.23 |
| 10 | Sherlock Holmes: A Game of Shadows | Warner | 2.15 |
| 11 | Grimm: Season One | Universal | 2.14 |
| 12 | The Bourne Trilogy | Universal | 2.01 |
| 13 | Wrath of the Titans | Warner | 1.93 |
| 14 | Transformers: Dark of the Moon | Paramount | 1.84 |
| 15 | Adventures in Babysitting | Disney | 1.71 |
| 16 | Thor | Paramount | 1.58 |
| 17 | Captain America: The First Avenger | Paramount | 1.56 |
| 18 | American Reunion | Universal | 1.43 |
| 19 | 21 Jump Street | Sony Pictures | 1.42 |
| 20 | Super 8 | Paramount | 1.41 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
