Top 20 Selling Blu-ray Discs for the Week Ended 08/11/13
            
            | Rank | Title | Studio | Index* | 
| 1 | Oblivion | Universal | 100.00 | 
| 2 | G.I. Joe: Retaliation | Paramount | 22.60 | 
| 3 | Mud | Lionsgate | 11.81 | 
| 4 | The Place Beyond the Pines | Universal | 9.61 | 
| 5 | Robin Hood (1973) | Disney | 7.88 | 
| 6 | Riddick Collection | Universal | 6.67 | 
| 7 | 42 | Warner | 5.70 | 
| 8 | The Sword in the Stone | Disney | 5.63 | 
| 9 | Despicable Me | Universal | 4.80 | 
| 10 | Justice League: The Flashpoint Paradox | Warner | 4.21 | 
| 11 | Oliver and Company | Disney | 4.06 | 
| 12 | Percy Jackson & the Olympians: The Lightning Thief | Fox | 2.34 | 
| 13 | Jack the Giant Slayer | Warner | 1.89 | 
| 14 | Oz the Great and Powerful | Disney | 1.81 | 
| 15 | Red | Lionsgate/Summit | 1.70 | 
| 16 | The Amazing Spider-Man | Sony Pictures | 1.66 | 
| 17 | Evil Dead | Sony Pictures | 1.65 | 
| 18 | Pitch Perfect | Universal | 1.60 | 
| 19 | Skyfall | Fox/MGM | 1.54 | 
| 20 | On the Road | MPI | 1.46 | 
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||

