Top 20 Selling Blu-ray Discs for the Week Ended 08/07/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Batman: The Killing Joke | Warner | 100.00 |
2 | 1 | Batman v Superman: Dawn of Justice | Warner | 84.90 |
3 | 6 | Zootopia | Disney | 18.00 |
4 | 2 | The Boss | Universal | 17.81 |
5 | New | Mother's Day | Universal | 14.01 |
6 | New | Allegiant | Lionsgate/Summit | 13.99 |
7 | New | Keanu | Warner | 12.93 |
8 | 3 | Criminal | Lionsgate | 11.64 |
9 | 9 | Deadpool | Fox | 11.21 |
10 | 13 | The Bourne Classified Collection | Universal | 9.11 |
11 | 12 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 9.06 |
12 | 5 | Hardcore Henry | Universal | 8.71 |
13 | 10 | Kung Fu Panda 3 | Fox/DreamWorks | 7.39 |
14 | 11 | Miracles From Heaven | Sony Pictures | 7.30 |
15 | 14 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 5.51 |
16 | 7 | Barbershop: The Next Cut | Warner | 5.34 |
17 | 8 | London Has Fallen | Universal | 4.56 |
18 | 17 | Gods of Egypt | Lionsgate | 4.52 |
19 | 18 | The Revenant | Fox | 4.28 |
20 | 43 | Harry Potter Complete 8-Film Collection | Warner | 4.20 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |