Top 20 Selling Blu-ray Discs for the Week Ended 08/09/15
Rank | Previous Week | Title | Studio | Index* |
1 | New | Insurgent | Lionsgate/Summit | 100.00 |
2 | 1 | Home | Fox/DreamWorks | 35.00 |
3 | New | The Divergent Series Double Feature** | Lionsgate/Summit | 12.55 |
4 | 2 | Do You Believe? | Cinedigm | 6.51 |
5 | 36 | Divergent | Lionsgate/Summit | 5.04 |
6 | 3 | X-Men: Days of Future Past | Fox | 4.40 |
7 | 2 | Justice League: Gods and Monsters | Warner | 3.76 |
8 | 4 | The Longest Ride | Fox | 3.73 |
9 | 6 | Ex Machina | Lionsgate | 2.99 |
10 | 5 | Paul Blart: Mall Cop 2 | Sony Pictures | 2.59 |
11 | 8 | American Sniper | Warner | 2.35 |
12 | 16 | Interstellar | Paramount | 2.34 |
13 | 12 | Kingsman: The Secret Service | Fox | 2.25 |
14 | 17 | Chappie | Sony Pictures | 2.19 |
15 | 7 | Get Hard | Warner | 2.18 |
16 | 81 | The Lord of the Rings Trilogy | Warner | 1.98 |
17 | 14 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 1.86 |
18 | 18 | Fifty Shades of Grey | Universal | 1.83 |
19 | 22 | Jupiter Ascending | Warner | 1.73 |
20 | 13 | How to Train Your Dragon | Fox/DreamWorks | 1.63 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Walmart exclusive |