Top 20 Selling Blu-ray Discs for the Week Ended 08/02/15
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Home | Fox/DreamWorks | 100.00 |
| 2 | New | Justice League: Gods and Monsters | Warner | 11.16 |
| 3 | 3 | X-Men: Days of Future Past | Fox | 5.41 |
| 4 | 1 | The Longest Ride | Fox | 4.65 |
| 5 | 2 | Paul Blart: Mall Cop 2 | Sony Pictures | 4.04 |
| 6 | 4 | Ex Machina | Lionsgate | 3.18 |
| 7 | 5 | Get Hard | Warner | 2.50 |
| 8 | 7 | American Sniper | Warner | 2.29 |
| 9 | 12 | Big Hero 6 | Disney | 2.15 |
| 10 | 29 | Mission: Impossible Collection | Paramount | 1.94 |
| 11 | New | The Water Diviner | Warner | 1.93 |
| 12 | 9 | Kingsman: The Secret Service | Fox | 1.85 |
| 13 | 41 | How to Train Your Dragon | Fox/DreamWorks | 1.65 |
| 14 | 20 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 1.60 |
| 15 | 6 | It Follows | Anchor Bay | 1.58 |
| 16 | 8 | Interstellar | Paramount | 1.52 |
| 17 | 18 | Chappie | Sony Pictures | 1.50 |
| 18 | 19 | Fifty Shades of Grey | Universal | 1.41 |
| 19 | 16 | Despicable Me 2 | Universal | 1.38 |
| 20 | 15 | Despicable Me | Universal | 1.37 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
