Top 20 Selling Blu-ray Discs for the Week Ended 07/31/16
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Batman v Superman: Dawn of Justice | Warner | 100.00 |
2 | New | The Boss | Universal | 25.72 |
3 | New | Criminal | Lionsgate | 15.93 |
4 | 2 | Allegiant | Lionsgate/Summit | 13.96 |
5 | New | Hardcore Henry | Universal | 12.24 |
6 | 3 | Zootopia | Disney | 11.35 |
7 | New | Barbershop: The Next Cut | Warner | 8.60 |
8 | 10 | London Has Fallen | Universal | 7.31 |
9 | 6 | Deadpool | Fox | 7.08 |
10 | 5 | Kung Fu Panda 3 | Fox/DreamWorks | 6.34 |
11 | 4 | Miracles From Heaven | Sony Pictures | 5.89 |
12 | 7 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 5.46 |
13 | 8 | The Bourne Classified Collection | Universal | 4.60 |
14 | 9 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 3.71 |
15 | New | I Am Wrath | Lionsgate | 3.69 |
16 | 14 | Star Trek Into Darkness | Paramount | 2.382 |
17 | 11 | Gods of Egypt | Lionsgate | 2.376 |
18 | 21 | The Revenant | Fox | 2.30 |
19 | 19 | The Dark Knight Trilogy | Warner | 2.03 |
20 | 30 | Man of Steel | Warner | 1.87 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |