Top 20 Selling Blu-ray Discs for the Week Ended 08/05/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | 1 | The Boss Baby | Fox/DreamWorks | 100.00 |
| 2 | 2 | Ghost in the Shell | Paramount | 44.46 |
| 3 | 4 | The Fate of the Furious | Universal | 42.01 |
| 4 | 3 | Kong: Skull Island | Warner | 41.54 |
| 5 | New | Going in Style | Warner | 31.13 |
| 6 | New | Shin Godzilla | Funimation | 27.99 |
| 7 | New | The Circle | Lionsgate | 18.61 |
| 8 | 6 | Beauty and the Beast (2017) | Disney | 17.98 |
| 9 | 8 | John Wick Chapter 2 | Lionsgate | 10.10 |
| 10 | 10 | Smurfs: The Lost Village | Sony Pictures | 9.72 |
| 11 | 11 | Logan | Fox | 8.57 |
| 12 | 5 | The Lego Batman Movie | Warner | 8.40 |
| 13 | 9 | Power Rangers | Lionsgate | 7.95 |
| 14 | 12 | Moana | Disney | 7.55 |
| 15 | 7 | Gifted | Fox | 6.15 |
| 16 | New | Colossal | Universal | 5.11 |
| 17 | 16 | Hacksaw Ridge | Lionsgate | 4.90 |
| 18 | 22 | John Wick | Lionsgate | 4.58 |
| 19 | 19 | Sing | Universal | 4.51 |
| 20 | 21 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 4.35 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
