Top 20 Selling Blu-ray Discs for the Week Ended 07/30/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | The Boss Baby | Fox/DreamWorks | 100.00 |
| 2 | New | Ghost in the Shell | Paramount | 53.96 |
| 3 | 1 | Kong: Skull Island | Warner | 32.46 |
| 4 | 2 | The Fate of the Furious | Universal | 27.69 |
| 5 | 3 | The Lego Batman Movie | Warner | 10.29 |
| 6 | 4 | Beauty and the Beast (2017) | Disney | 10.11 |
| 7 | New | Gifted | Fox | 7.34 |
| 8 | 7 | John Wick Chapter 2 | Lionsgate | 5.59 |
| 9 | 8 | Power Rangers | Lionsgate | 4.52 |
| 10 | 5 | Smurfs: The Lost Village | Sony Pictures | 4.46 |
| 11 | 9 | Logan | Fox | 4.39 |
| 12 | 12 | Moana | Disney | 3.54 |
| 13 | New | Unforgettable | Warner | 3.30 |
| 14 | New | Dragon Ball Super: Part One | Funimation | 2.84 |
| 15 | 11 | CHiPs | Warner | 2.72 |
| 16 | 25 | Hacksaw Ridge | Lionsgate | 2.45 |
| 17 | New | Black Butterfly | Lionsgate | 2.42 |
| 18 | 6 | Resident Evil: Vendetta | Sony Pictures | 2.40 |
| 19 | 20 | Sing | Universal | 2.39 |
| 20 | 15 | The Great Wall | Universal | 2.37 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
