Top 20 Selling Blu-ray Discs for the Week Ended 07/24/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Batman v Superman: Dawn of Justice | Warner | 100.00 |
2 | 1 | Allegiant | Lionsgate/Summit | 8.39 |
3 | 3 | Zootopia | Disney | 3.95 |
4 | 2 | Miracles From Heaven | Sony Pictures | 3.42 |
5 | 4 | Kung Fu Panda 3 | Fox/DreamWorks | 2.26 |
6 | 6 | Deadpool | Fox | 2.08 |
7 | 7 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 1.76 |
8 | 20 | The Bourne Classified Collection | Universal | 1.12 |
9 | 9 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 1.05 |
10 | 11 | London Has Fallen | Universal | 0.95 |
11 | 18 | Gods of Egypt | Lionsgate | 0.82 |
12 | New | Kill Zone 2 | Well Go USA | 0.79 |
13 | 14 | My Big Fat Greek Wedding 2 | Universal | 0.78 |
14 | 31 | Star Trek Into Darkness | Paramount | 0.74 |
15 | New | The Perfect Match | Lionsgate | 0.71 |
16 | 12 | Lego DC Comics Super Heroes: Justice League — Gotham City Breakout | Warner | 0.64 |
17 | 26 | Ghostbusters 1 & 2 | Sony Pictures | 0.63 |
18 | 17 | Insurgent | Lionsgate/Summit | 0.60 |
19 | 42 | The Dark Knight Trilogy | Warner | 0.58 |
20 | 50 | Star Trek | Paramount | 0.55 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |