Top 20 Selling Blu-ray Discs for the Week Ended 07/23/17
Rank | Previous Week | Title | Studio | Index* |
1 | New | Kong: Skull Island | Warner | 100.00 |
2 | 1 | The Fate of the Furious | Universal | 56.34 |
3 | 6 | The Lego Batman Movie | Warner | 13.56 |
4 | 3 | Beauty and the Beast (2017) | Disney | 10.69 |
5 | 2 | Smurfs: The Lost Village | Sony Pictures | 8.57 |
6 | New | Resident Evil: Vendetta | Sony Pictures | 6.70 |
7 | 5 | John Wick Chapter 2 | Lionsgate | 6.16 |
8 | 4 | Power Rangers | Lionsgate | 6.05 |
9 | 8 | Logan | Fox | 4.87 |
10 | New | Kong: Skull Island/Godzilla** | Warner | 3.90 |
11 | 15 | CHiPs | Warner | 3.74 |
12 | 10 | Moana | Disney | 3.66 |
13 | 47 | Suicide Squad | Warner | 3.19 |
14 | New | Free Fire | Lionsgate | 3.08 |
15 | 28 | The Great Wall | Universal | 2.89 |
16 | 17 | Dawn of the Planet of the Apes | Fox | 2.78 |
17 | 13 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 2.77 |
18 | 87 | Fist Fight | Warner | 2.76 |
19 | 7 | The Lost City of Z | Broad Green | 2.63 |
20 | 16 | Sing | Universal | 2.62 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Walmart exclusive |