Top 20 Selling Blu-ray Discs for the Week Ended 07/29/12
| Rank | Title | Studio | Index* |
| 1 | Batman Begins | Warner | 100.00 |
| 2 | The Dark Knight | Warner | 86.51 |
| 3 | Mission: Impossible — Ghost Protocol | Paramount | 43.48 |
| 4 | Star Trek: The Next Generation — Season One | Paramount/CBS | 37.72 |
| 5 | Sherlock Holmes: A Game of Shadows | Warner | 33.82 |
| 6 | Lockout | Sony Pictures | 24.27 |
| 7 | American Reunion | Universal | 23.38 |
| 8 | Rio | Fox | 23.03 |
| 9 | Wrath of the Titans | Warner | 22.18 |
| 10 | The Three Stooges | Fox | 20.24 |
| 11 | Get the Gringo | Fox | 18.96 |
| 12 | 21 Jump Street | Sony Pictures | 17.75 |
| 13 | The Mel Brooks Collection | Fox | 16.81 |
| 14 | Silent House | Universal | 16.52 |
| 15 | John Carter | Disney | 15.85 |
| 16 | Super 8 | Paramount | 15.17 |
| 17 | Ice Age: Dawn of the Dinosaurs | Fox | 14.53 |
| 18 | Sherlock Holmes | Warner | 13.55 |
| 19 | Die Hard Collection | Fox | 13.20 |
| 20 | Inception | Warner | 13.10 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
