Top 20 Selling Blu-ray Discs for the Week Ended 07/22/12
Rank | Title | Studio | Index* |
1 | Batman Begins | Warner | 100.00 |
2 | The Dark Knight | Warner | 91.52 |
3 | The Three Stooges | Fox | 62.42 |
4 | Lockout | Sony Pictures | 41.28 |
5 | Get the Gringo | Fox | 40.18 |
6 | American Reunion | Universal | 39.21 |
7 | Mission: Impossible — Ghost Protocol | Paramount | 31.02 |
8 | Wrath of the Titans | Warner | 21.12 |
9 | Sherlock Holmes: A Game of Shadows | Warner | 20.46 |
10 | Ice Age: Dawn of the Dinosaurs | Fox | 16.64 |
11 | Rio | Fox | 15.87 |
12 | 21 Jump Street | Sony Pictures | 15.50 |
13 | Casa de mi Padre | Lionsgate | 14.33 |
14 | Ice Age: The Meltdown | Fox | 13.91 |
15 | Sherlock Holmes | Warner | 13.77 |
16 | Ice Age | Fox | 13.13 |
17 | Inception | Warner | 11.97 |
18 | Super 8 | Paramount | 11.31 |
19 | Clash of the Titans (2010) | Warner | 10.07 |
20 | Safe House | Universal | 9.53 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |