Top 20 Selling Blu-ray Discs for the Week Ended 07/28/13
Rank | Title | Studio | Index* |
1 | 42 | Warner | 100.00 |
2 | Evil Dead | Sony Pictures | 54.19 |
3 | Despicable Me | Universal | 39.11 |
4 | Vehicle 19 | Arc | 29.38 |
5 | Oz the Great and Powerful | Disney | 24.38 |
6 | Bullet to the Head | Warner | 22.51 |
7 | The Host | Universal | 21.58 |
8 | Red | Lionsgate/Summit | 21.11 |
9 | Identity Thief | Universal | 19.87 |
10 | Dead Man Down | Sony Pictures | 19.73 |
11 | Jack the Giant Slayer | Warner | 18.78 |
12 | X-Men: First Class | Fox | 17.61 |
13 | X-Men Origins: Wolverine | Fox | 16.80 |
14 | The Ultimate Matrix Collection | Warner | 14.14 |
15 | Hansel & Gretel: Witch Hunters | Paramount | 13.94 |
16 | Monsters, Inc. | Disney | 12.67 |
17 | A Good Day to Die Hard | Fox | 11.91 |
18 | The Hobbit: An Unexpected Journey | Warner | 11.38 |
19 | Life of Pi | Fox | 11.28 |
20 | Pitch Perfect | Universal | 11.10 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |