Top 20 Selling Blu-ray Discs for the Week Ended 07/21/13
Rank | Title | Studio | Index* |
1 | 42 | Warner | 100.00 |
2 | Evil Dead | Sony Pictures | 66.48 |
3 | Bullet to the Head | Warner | 26.29 |
4 | Despicable Me | Universal | 13.18 |
5 | Oz the Great and Powerful | Disney | 11.71 |
6 | The Host | Universal | 8.87 |
7 | Jack the Giant Slayer | Warner | 8.06 |
8 | Dead Man Down | Sony Pictures | 7.49 |
9 | Temptation: Confessions of a Marriage Counselor | Lionsgate | 5.77 |
10 | Hansel & Gretel: Witch Hunters | Paramount | 5.70 |
11 | Red | Lionsgate/Summit | 5.48 |
12 | The Call | Sony Pictures | 4.65 |
13 | Identity Thief | Universal | 4.24 |
14 | Hell on Wheels: The Complete Second Season | eOne | 4.22 |
15 | Spring Breakers | Lionsgate | 4.213 |
16 | A Good Day to Die Hard | Fox | 4.211 |
17 | Jack Reacher | Paramount | 4.17 |
18 | Erased | Anchor Bay | 3.65 |
19 | The Hobbit: An Unexpected Journey | Warner | 3.630 |
20 | Life of Pi | Fox | 3.626 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |