Top 20 Selling Blu-ray Discs for the Week Ended 07/17/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Allegiant | Lionsgate/Summit | 100.00 |
2 | New | Miracles From Heaven | Sony Pictures | 30.09 |
3 | 2 | Zootopia | Disney | 17.84 |
4 | 1 | Kung Fu Panda 3 | Fox/DreamWorks | 15.11 |
5 | 78 | The Lord of the Rings Trilogy | Warner | 10.19 |
6 | 3 | Deadpool | Fox | 8.92 |
7 | 5 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 6.83 |
8 | New | Green Room | Lionsgate | 6.45 |
9 | 4 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 6.00 |
10 | ** | Fast & Furious Collection | Universal | 5.92 |
11 | 6 | London Has Fallen | Universal | 5.60 |
12 | New | Lego DC Comics Super Heroes: Justice League — Gotham City Breakout | Warner | 5.48 |
13 | 58 | Mad Max: Fury Road | Warner | 5.12 |
14 | 7 | My Big Fat Greek Wedding 2 | Universal | 4.71 |
15 | 56 | Minions | Universal | 4.65 |
16 | ** | The Hobbit: The Motion Picture Trilogy | Warner | 3.48 |
17 | ** | Insurgent | Lionsgate/Summit | 3.42 |
18 | 8 | Gods of Egypt | Lionsgate | 3.39 |
19 | 61 | Pride and Prejudice and Zombies | Sony Pictures | 3.345 |
20 | 23 | The Bourne Classified Collection | Universal | 3.342 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Re-entered the Top 100 |