Top 20 Selling Blu-ray Discs for the Week Ended 07/15/12
Rank | Title | Studio | Index* |
1 | American Reunion | Universal | 100.00 |
2 | Sherlock Holmes: A Game of Shadows | Warner | 30.88 |
3 | Wrath of the Titans | Warner | 29.34 |
4 | The Dark Knight | Warner | 29.24 |
5 | Batman Begins | Warner | 28.71 |
6 | 21 Jump Street | Sony Pictures | 23.96 |
7 | Mirror Mirror | Fox | 12.21 |
8 | Act of Valor | Fox | 11.68 |
9 | Rio | Fox | 9.97 |
10 | Safe House | Universal | 9.55 |
11 | Ice Age: Dawn of the Dinosaurs | Fox | 9.02 |
12 | John Carter | Disney | 9.01 |
13 | Sherlock Holmes | Warner | 8.75 |
14 | Project X | Warner | 8.65 |
15 | Journey 2: The Mysterious Island | Warner | 7.85 |
16 | Clash of the Titans (2010) | Warner | 7.12 |
17 | Blade II | Warner | 6.94 |
18 | Harry Potter and the Deathly Hallows — Part 2 | Warner | 6.46 |
19 | The Artist | Sony Pictures | 6.08 |
20 | Flowers of War | Lionsgate | 5.92 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |