Top 20 Selling Blu-ray Discs for the Week Ended 07/10/16
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Kung Fu Panda 3 | Fox/DreamWorks | 100.00 |
2 | 2 | Zootopia | Disney | 71.10 |
3 | 4 | Deadpool | Fox | 28.86 |
4 | 3 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 23.05 |
5 | 9 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 22.57 |
6 | 6 | London Has Fallen | Universal | 21.45 |
7 | 5 | My Big Fat Greek Wedding 2 | Universal | 18.03 |
8 | 10 | Gods of Egypt | Lionsgate | 14.30 |
9 | 12 | 10 Cloverfield Lane | Paramount | 10.39 |
10 | 7 | Whiskey Tango Foxtrot | Paramount | 10.09 |
11 | 13 | Independence Day | Fox | 9.91 |
12 | New | Only Yesterday | Universal | 9.41 |
13 | 8 | Eye in the Sky | Universal | 8.62 |
14 | 11 | The Revenant | Fox | 8.540 |
15 | 17 | Jurassic World | Universal | 8.537 |
16 | 18 | Finding Nemo | Disney | 7.74 |
17 | 16 | The Martian | Fox | 7.57 |
18 | 23 | Ride Along 2 | Universal | 6.53 |
19 | 15 | Man of Steel with Batman v Superman: Dawn of Justice Digital HD** | Warner | 6.46 |
20 | 21 | Straight Outta Compton | Universal | 6.28 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Walmart exclusive |