Top 20 Selling Blu-ray Discs for the Week Ended 07/08/12
Rank | Title | Studio | Index* |
1 | Sherlock Holmes: A Game of Shadows | Warner | 100.00 |
2 | Wrath of the Titans | Warner | 99.32 |
3 | 21 Jump Street | Sony Pictures | 84.07 |
4 | Mirror Mirror | Fox | 42.21 |
5 | The Dark Knight | Warner | 39.20 |
6 | Batman Begins | Warner | 36.31 |
7 | Journey 2: The Mysterious Island | Warner | 34.65 |
8 | Project X | Warner | 32.74 |
9 | Act of Valor | Fox | 29.31 |
10 | Safe House | Universal | 24.90 |
11 | John Carter | Disney | 22.86 |
12 | The Artist | Sony Pictures | 20.69 |
13 | Sherlock Holmes | Warner | 18.72 |
14 | Treasure Planet | Disney | 14.82 |
15 | The Lord of the Rings: The Motion Picture Trilogy — Extended Edition | Warner | 14.24 |
16 | Mission: Impossible — Ghost Protocol | Paramount | 13.74 |
17 | Ghost Rider: Spirit of Vengeance | Sony Pictures | 13.59 |
18 | Clash of the Titans (2010) | Warner | 13.36 |
19 | Rio | Fox | 12.95 |
20 | This Means War | Fox | 12.51 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |