Top 20 Selling Blu-ray Discs for the Week Ended 07/01/12
Rank | Title | Studio | Index* |
1 | Wrath of the Titans | Warner | 100.00 |
2 | 21 Jump Street | Sony Pictures | 76.89 |
3 | Mirror Mirror | Fox | 45.65 |
4 | Sherlock Holmes: A Game of Shadows | Warner | 23.64 |
5 | The Artist | Sony Pictures | 17.69 |
6 | Project X | Warner | 11.05 |
7 | Act of Valor | Fox | 8.79 |
8 | Safe House | Universal | 8.04 |
9 | John Carter | Disney | 7.76 |
10 | Spider-Man 2 | Sony Pictures | 6.56 |
11 | Spider-Man | Sony Pictures | 6.43 |
12 | The Dark Knight | Warner | 6.35 |
13 | Batman Begins | Warner | 6.11 |
14 | Spider-Man 3 | Sony Pictures | 5.78 |
15 | Ghost Rider: Spirit of Vengeance | Sony Pictures | 5.23 |
16 | Big Miracle | Universal | 4.73 |
17 | Journey 2: The Mysterious Island | Warner | 4.68 |
18 | Mission: Impossible — Ghost Protocol | Paramount | 4.47 |
19 | Clash of the Titans (2010) | Warner | 4.05 |
20 | Sherlock Holmes | Warner | 3.92 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |